| GCSA Training: Stormwater 101 Module 1 | Workbook | PowerPoint | 
          
            | GCSA Training: Stormwater 101 Module 2 | Workbook | PowerPoint | 
          
            | GCSA Training: Stormwater 101 Module 3 | Workbook | PowerPoint | 
          
            | GCSA Training: Stormwater 101 Module 4 | Workbook | PowerPoint | 
          
            |  |  |  | 
          
            | OKR04 MCM-6 Module 1: Good Hoousekeeping Introduction | PowerPoint |  | 
          
            | OKR04 MCM-6 Module 2: Parks and Open Space | PowerPoint |  | 
          
            | OKR04 MCM-6 Module 3: Municipal Fleet Maintenance | PowerPoint |  | 
          
            | OKR04 MCM-6 Module 4: New Construction & Land Disturbance | PowerPoint |  | 
          
            | OKR04 MCM-6 Module 5: MS4 Stormwater System Maintenance | PowerPoint |  | 
          
            | OKR04 MCM-6 Module 6: Other MS4 Operations | PowerPoint |  | 
          
            |  |  |  | 
          
            | FY-07-09 604(b) Output: LID and Rain Garden Project Summary Report | LID and Rain Garden Report 
 |  | 
          
            |  |  |  | 
          
            | FY-15 604(b) Output: Coal Creek Watershed Report | Coal Creek  Report |  | 
          
            | FY-15 604(b) Output: Haikey Creek Watershed Report | Haikey Creek  Report |  | 
          
            | FY-15 604(b) Output: Polecat Creek Watershed Report | Polecat Creek  Report |  | 
          
            | FY-15 604(b) Output: Ranch Creek Watershed Report | Ranch Creek  Report |  | 
          
            |  |  |  | 
          
            | FY-16 604(b) Output: Good Housekeeping & Pollution Prevention Guidance | Document |  | 
          
            | FY-16 604(b) Output: Construction Site BMP Inspection Guidance | Document |  | 
          
            | FY-16 604(b) Output: Post-Construction BMP & Maintenance Guidance | Document |  | 
          
            | FY-16 604(b) Output: Spill Response & Prevention Plan Guidance | Document |  | 
          
            |  |  |  | 
          
            | FY-17 604(b) Output: Stream Data Summary Report | FY-17 604(b) Report |  | 
          
            |  |  |  | 
          
            | OKR04 Required 303(d) Priority Area Inspections - part 1 | PowerPoint |  | 
          
            | OKR04 Required 303(d) Priority Area Inspections - part 2 | PowerPoint |  | 
          
            | OKR04 Required 303(d) Priority Area Inspections - part 3 | PowerPoint |  | 
          
            |  |  |  | 
          
            | GCSA Workshop 5-18-22: OKR04 Sampling Requirements | PowerPoint |  | 
          
            | GCSA Workshop 5-18-22: Test Kit Types Parameters QA | PowerPoint |  | 
          
            | GCSA Workshop 5-18-22: Lab Analysis Sample Collection QA | PowerPoint |  | 
          
            | GCSA Workshop 5-18-22: Quality Assurance, QAPPs, DQOs and SOPs | PowerPoint |  | 
          
            | GCSA Workshop 5-18-22: MCM-3 Monitoring: DWFS and IDDE Procedures | PowerPoint |  | 
          
            | GCSA Workshop 5-18-22: | Part IV Monitoring: 303(d) TMDLs and Priority Areas | PowerPoint |  | 
          
            | GCSA Workshop 5-18-22: Field Forms: Types, Formats, Data, Recordkeeping | PowerPoint |  | 
          
            | GCSA Workshop 5-18-22: Monitoring Chemistry Basics: pH, DO, Conductivity | PowerPoint |  | 
          
            |  |  |  | 
          
            | GCSA Workshop 8-12-22: TMDL: What Next? 
 | PowerPoint |  | 
          
            | GCSA Workshop 8-12-22: Using NAIP Aerials to Assess Impervious Surface Area | PowerPoint |  | 
          
            |  |  |  | 
          
            | Stormwater Workshop 12-1-22: Managing Bacteria in Stormwater | All PowerPoints |  | 
          
            |  |  |  | 
          
            | GCSA Meeting 8-29-23 | PowerPoint |  | 
          
            |  |  |  | 
          
            | Latest Document Revisions | 
          
            |  |  |  | 
          
            | GCSA Contacts List |  |  | 
          
            |  |  |  | 
          
            |  |  |  |